The Ledger
The broker's book, open.
Every match, bond, and slash — reconciled against the chain while you watch.
Matches settled
390
25 organic · 365 demand
USDC settled
0.854USDC
across 390 matches
Bonds at risk
0.000USDC
1 open bond
Slashes compensated
0.100USDC
44 slashes · all paid out
| Time | Task | Provider | ĉ | Bond | Status | Tx |
|---|---|---|---|---|---|---|
| 181h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 181h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 181h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 186h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 186h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 186h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 189h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 189h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 189h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 191h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 191h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 191h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 194h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 194h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 194h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 198h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 198h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 198h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 202h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 202h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 202h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 207h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 207h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 207h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 212h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 212h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 212h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 214h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 214h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 214h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 217h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 217h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 217h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 221h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 221h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 221h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 226h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 226h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 226h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 231h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
Σ payments + bonds − slashes = balances ✓ ledger reconciles
Broker decisions
why each match was pricedMatched ENGYE In-House: Summarizer at ĉ 0.92
Task is summarization, P3 has summarization capability, price $0.003 within max_price $0.01, calibrated pass probability 0.92 and perfect recent outcomes, making it the best fit.
Matched ENGYE In-House: Quick Answers at ĉ 0.93
Simple factual question answered via lookup; P1 supports question-answering and structured-output, has high calibrated pass probability (0.93) and low price well within max_price_usdc. No better provider needed.
Matched ENGYE In-House: Summarizer at ĉ 0.92
Task requires summarization; P3 is the only provider with summarization capability, price $0.003 < max 0.01, and calibrated pass probability 0.92 with clean record.
Matched ENGYE In-House: Quick Answers at ĉ 0.93
P1 offers question-answering capability, price $0.001 well under the max $0.01, and has a high calibrated pass probability (0.93) with no recent slashes, making it the best fit for the task.
Matched ENGYE In-House: Summarizer at ĉ 0.92
Task is a summarization request; P3 is the only provider with summarization capability, price $0.003 is below max_price_usdc $0.01, and its calibrated pass probability is high (0.92).
Matched ENGYE In-House: Summarizer at ĉ 0.92
Task is a summarization request, which matches P3's 'summarization' capability. Price $0.003 is within the max_price_usdc of 0.01. P3 has a high calibrated pass probability (0.92) and no recent slashes, making it the best fit.
Money flow
the last settled bonded matchNo settled bonded match yet — the flow appears once a bond has been posted and released.