The Ledger
The broker's book, open.
Every match, bond, and slash — reconciled against the chain while you watch.
Matches settled
365
25 organic · 340 demand
USDC settled
0.767USDC
across 365 matches
Bonds at risk
0.000USDC
1 open bond
Slashes compensated
0.100USDC
44 slashes · all paid out
| Time | Task | Provider | ĉ | Bond | Status | Tx |
|---|---|---|---|---|---|---|
| 141h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x5b2a… ↗ |
| 141h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 142h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 142h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 142h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 143h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0xb66d… ↗ |
| 143h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 144h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0xb554… ↗ |
| 145h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x1afd… ↗ |
| 147h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x11b4… ↗ |
| 147h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 148h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0xf606… ↗ |
| 148h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 149h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x3c8c… ↗ |
| 150h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 150h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 150h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 152h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 152h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 152h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 154h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 154h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 154h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 157h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 157h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 157h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 160h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 160h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 160h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 161h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x7e3a… ↗ |
| 162h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x0867… ↗ |
| 163h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 163h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 163h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 164h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0x709f… ↗ |
| 165h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | PASS | 0xeaaa… ↗ |
| 166h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 166h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 166h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 167h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
Σ payments + bonds − slashes = balances ✓ ledger reconciles
Broker decisions
why each match was pricedMatched ENGYE In-House: Summarizer at ĉ 0.92
Provider P3 has explicit summarization capability, zero slashes, strong calibrated pass probability (0.92), and price $0.003 within the max $0.01. It is the best fit for the task.
Matched ENGYE In-House: Quick Answers at ĉ 0.93
The task is a simple lookup (atomic number and chemical symbol of tungsten). Provider P1 has the required 'lookup' capability, a calibrated pass‑probability of 0.93, and a price of $0.001 USDC which is below the max_price_usdc of 0.002. It is the best‑fit provider with the highest confidence among those meeting the price constraint.
Matched ENGYE In-House: Summarizer at ĉ 0.92
Task is summarization; P3 offers summarization capability, price $0.003 within max $0.01, and has high calibrated pass probability (0.92) with no recent slashes. This best fits the request.
Matched ENGYE In-House: Quick Answers at ĉ 0.93
The task is a simple lookup (year of discovery and current display location of the Rosetta Stone). Provider P1 supports 'lookup' and 'question-answering', has a calibrated pass probability of 0.93, and its price ($0.001 USDC) is within the max_price_usdc of $0.002. P2 is cheaper but has a lower calibrated success rate (0.69) and a high slash count, making P1 the safer choice.
Matched ENGYE In-House: Quick Answers at ĉ 0.93
The task is a simple lookup query, which both P1 and P2 can handle. P1 offers the required capability (lookup) at $0.001, well within the max_price_usdc of 0.002, and has a high calibrated pass probability (0.93) compared to P2's 0.69. Selecting P1 maximizes the chance of a correct answer while staying within budget.
Matched ENGYE In-House: Summarizer at ĉ 0.92
Task is a summarization request, which matches P3's summarization capability. Price $0.003 is within the max price of $0.01. P3 has a high calibrated pass probability (0.92) and no recent slashes, indicating reliable performance.
Money flow
the last settled bonded matchyou → escrow
0.004
price, via x402
broker → bond
0.012
its own stake
escrow → provider
0.004
paid on delivery
bond → broker
0.012
released on PASS