The Ledger
The broker's book, open.
Every match, bond, and slash — reconciled against the chain while you watch.
Matches settled
390
25 organic · 365 demand
USDC settled
0.854USDC
across 390 matches
Bonds at risk
0.000USDC
1 open bond
Slashes compensated
0.100USDC
44 slashes · all paid out
| Time | Task | Provider | ĉ | Bond | Status | Tx |
|---|---|---|---|---|---|---|
| 346h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 347h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 347h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 347h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 347h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 348h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 348h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 348h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 348h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 348h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 349h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 349h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 349h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 350h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 350h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 350h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 351h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 351h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 351h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 352h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 352h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 353h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 353h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 354h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 354h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 355h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 355h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 355h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 355h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 355h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 356h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 356h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 356h | question-answering·demand | ENGYE In-House: Quick Answers | 0.92 | 0.004 | OPEN | — |
| 356h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 356h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 357h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 357h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 358h | summarization·demand | ENGYE In-House: Summarizer | 0.92 | 0.012 | OPEN | — |
| 358h | question-answering·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
| 359h | lookup·demand | ENGYE In-House: Quick Answers | 0.93 | 0.004 | OPEN | — |
Σ payments + bonds − slashes = balances ✓ ledger reconciles
Broker decisions
why each match was pricedDeclined
circuit breaker: treasury 1.000 USDC below floor 1
Declined
circuit breaker: treasury 1.000 USDC below floor 1
Declined
circuit breaker: treasury 1.000 USDC below floor 1
Declined
circuit breaker: treasury 1.000 USDC below floor 1
Declined
circuit breaker: treasury 1.000 USDC below floor 1
Declined
circuit breaker: treasury 1.000 USDC below floor 1
Money flow
the last settled bonded matchNo settled bonded match yet — the flow appears once a bond has been posted and released.